Description
EIBACH CONVENTIONAL REAR SPRING
Specifications:
| Description_DEF | Coil Spring |
| Description_DES | EIBACH CONVENTIONAL REAR SPRING |
| Description_FAB | Each Spring Individually Tested and Rated |
| Description_FAB | Lowest Side Loads with Load Center Ideally Located Relative to the Spring Axis |
| Description_FAB | Maximum Travel in Combination with Smallest Block Heights |
| Description_FAB | Precision Tolerances – The Tightest in the Industry |
| Description_FAB | Ultra Lightweight for Reduced Unsprung Mass |
| height | 4.75 |
| length | 17.0 |
| weight | 7.85 |
| width | 4.75 |
Explore more from our collection.




Reviews
There are no reviews yet.