Description
The Edelbrock 18014 Thunder Series AVS 500 CFM electric choke EnduraShine carburetor has been designed and calibrated to deliver optimum street performance. Several characteristics make the 18014 Thunder Series AVS 500 CFM electric choke EnduraShine carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to hold a tune, so once it is tuned, the carburetor stay’s tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The third characteristic is the primary and secondary booster clusters that are utilized offer the most accurate and up-to-date calibration available for todays fuels and octane levels. Fourth the unique Thunder Series Qwik-Tune Secondary Air Valve allows for limitless calibration of the secondary circuit with simple hand tools while on your vehicle. (CALIBRATED FOR SINGLE CARB APPLICATIONS) Designed and calibrated for small cubic-inch engines such as 305 c.i.d and smaller Chevrolet; 302 c.i.d. and smaller Ford and dual-quad applications such as our new RPM Dual-Quad Air-Gap, Edelbrock C-26, F-28 and Street Tunnel Ram. Match with an Edelbrock Performer or Performer EPS manifold or other brands of similar design. #1801/#1802 are calibrated for single-quad applications and factory equipped with: Metering Jets – Primary .086, Secondary .095, Primary Rod .065 x .052, orange spring (5 Hg). #1803/#1804 is calibrated for dual-quad applications and factory equipped with: Metering Jets – Primary .086, Secondary .077; Metering Rods – .065 x .057; #1804 includes Primary .086, Secondary .077; Metering Rods – .065 x .052; Step-Up Spring – orange (5 Hg).
Installation Instructions
Specifications:
| Description_DEF | Carburetor |
| Description_DES | CARBURETOR |
| Description_EXT | XX (superceded by 19014) THUND 500 CFM AVS ELECTRIC E-SHINE |
| Description_FAB | Adj. Valve Secondary Allows For Simple/Accurate Tuning Across RPM |
| Description_FAB | Bolts On And Runs Right Out of The Box |
| Description_FAB | Change Jets/Adjust Floats/Replace Needles-Seats w/o Fuel Drain |
| Description_FAB | Dependable Street Performance/Smooth Throttle Response |
| Description_FAB | Designed/Calibrated For Optimum Street Performance |
| Description_FAB | Exclusive 12-Month Complete Satisfaction Warranty |
| Description_FAB | Factory Set Float Levels/Adjustments Are Rarely Needed |
| Description_FAB | Installation And Tuning DVD Included With Every New Carb |
| Description_FAB | Lightweight Alum. Body w/2-Piece Body Resists Warping/Leaks |
| Description_FAB | Made In The U.S.A. |
| Description_FAB | Optional Single Or Dual Fuel Inlet |
| Description_FAB | Simple Tub-Type Bowls/Rr Pivot Floats Make Reliable/Easy Tunable |
| Description_INV | CARBURETOR |
| Description_MKT | The Edelbrock #18014 AV2 Series EnduraShine 500 cfm Carburetor is designed and calibrated for small cubic-inch single carb applications, match with an Edelbrock Performer or Performer EPS manifold or other brands of similar design. Includes both timed and full vacuum ports for ignition advance. #18014 is calibrated for single-quad applications and factory equipped with: Metering Jets – Primary .095, Secondary .095, Primary Rod .065 x .052, orange spring (5′ Hg). Use carb Studs #8008 or #8024 if needed. Match with an Edelbrock intake manifold for the ultimate induction upgrade. |
| Description_MKT | The Edelbrock 18014 Thunder Series AVS 500 CFM electric choke EnduraShine carburetor has been designed and calibrated to deliver optimum street performance. Several characteristics make the 18014 Thunder Series AVS 500 CFM electric choke EnduraShine carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to hold a tune, so once it is tuned, the carburetor stay’s tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The third characteristic is the primary and secondary booster clusters that are utilized offer the most accurate and up-to-date calibration available for todays fuels and octane levels. Fourth the unique Thunder Series Qwik-Tune Secondary Air Valve allows for limitless calibration of the secondary circuit with simple hand tools while on your vehicle. (CALIBRATED FOR SINGLE CARB APPLICATIONS) Designed and calibrated for small cubic-inch engines such as 305 c.i.d and smaller Chevrolet; 302 c.i.d. and smaller Ford and dual-quad applications such as our new RPM Dual-Quad Air-Gap, Edelbrock C-26, F-28 and Street Tunnel Ram. Match with an Edelbrock Performer or Performer EPS manifold or other brands of similar design. #1801/#1802 are calibrated for single-quad applications and factory equipped with: Metering Jets – Primary .086, Secondary .095, Primary Rod .065 x .052, orange spring (5 Hg). #1803/#1804 is calibrated for dual-quad applications and factory equipped with: Metering Jets – Primary .086, Secondary .077; Metering Rods – .065 x .057; #1804 includes Primary .086, Secondary .077; Metering Rods – .065 x .052; Step-Up Spring – orange (5 Hg). |
| Description_SHO | { Sellable : No } |
| height | 6.75 |
| length | 13.25 |
| RGL | WARNING: This product can expose you to Zinc, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| weight | 9.7 |
| width | 7.38 |
Explore more from our collection.


Reviews
There are no reviews yet.