Description
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Description_ASC | TIRE SIZE – 37/13.50R20 Wheel – 20X10 W/4 1/2″ BS W/MINOR TRIMMING; TIRE SIZE – 355/65R18 Wheel – 18X9.5 W/4 3/4″ BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_ASC | TIRE SIZE-37/13.50R20 WHEEL-20X10 W/4 1/2in. BS W/MINOR TRIMMING; TIRE SIZE-355/65R18 WHEEL-18X9.5 W/4 3/4in. BS W/MINOR TRIMMING; 3. NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 2.25DLSS N/R |
| Description_DES | 6″ & 8″ BASIC SYSTEM |
| Description_DES | 8″ BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD |
| Description_DES | 8″ RR LEAF SPRING KIT F250/350 |
| Description_DES | Basic Lift System w/Shocks |
| Description_DES | SD 8″ 4WD COIL BOX BLACK |
| Description_EXT | 8″ BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD. |
| Description_EXT | Basic Lift System w/Shocks; w/DLSS Shocks; 8 in. Lift; |
| Description_EXT | Coil Spring Kit; Black; Front; For 8 in. Lift; For PN[K2126/K20151/K2123/K2124/K2128/K2129/K20392/K20171/K20172/K2039/K20391/K2125/K2127/K2121/K2122/K2015/K20152/K2015M/K20151M]; |
| Description_EXT | Component Box; For 6-8 in. Lift; For PN[K2130/K2118/K2127/K2121/K2122/K2121M/K2122M/K2130M/K2118M/K2127M/K2127DL/K2130DL/K2118DL/K2121DL/K2122DL]; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; For PN[K2144DL/K2206DL/K2205DL/K2158DL/K2159DL/K2217DL/K2218DL/K2243DL/K2219DL/K2244DL/K2232DL/K2215DL/K2216DL/K2253DL/K2204DL]; Stainless Steel; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; Stainless Steel; For PN[K2127DL/K2149DL/K2128DL/K2129DL/K20151DL/K20152DL/K2015DL/K20172DL/K2017DL/K20371DL/K20391DL/K20392DL/K2040DL/K20461DL]; |
| Description_EXT | Leaf Spring; 8 in. Lift; Incl. Leaf Springs; U-Bolts; Carrier Bearing Shim Kit; Sway Bar Brackets; Retains Stock Blocks; |
| Description_FAB | Designed For The Budget Minded Enthusiast |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Utilizes The Stock Radius Arm |
| Description_INV | Fabtech-8″ BASIC SYS W/DLSS |
| Description_LAB | Proposition 65 |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, Coil Springs, U-bolt kit, and replacement rear Leaf Springs. Includes front and rear 2.25 Dirt Logic Stainless Steel shocks. |
| Description_MKT | Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds. |
| Description_SHO | 8″ BASIC SYS W/DLSS |
| Description_SHO | LftKt-Suspw/Shock |
| height | 47.0 |
| length | 47.0 |
| Lift/Drop Height | 8 in. |
| LTL | N |
| Title | Fabtech 8″ BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 494.4 |
| width | 42.0 |
Explore more from our collection.





Reviews
There are no reviews yet.