Description
This pair of OE black polyurethane track bar bushings from Prothane fit the front or rear track bars and provide better handling and control of your Jeep. Offers a direct fit with no drilling required. Long lasting construction and fluid and grime resistant.
Resources
Installation Instructions
Specifications:
| Description_ASC | This pair of OE black polyurethane track bar bushings from Prothane fit the front or rear track bars and provide better handling and control of your Jeep. Offers a direct fit with no drilling required. Long lasting construction and fluid and grime resistant. |
| Description_ASM | This pair of OE black polyurethane track bar bushings from Prothane fit the front or rear track bars and provide better handling and control of your Jeep. Offers a direct fit with no drilling required. Long lasting construction and fluid and grime resistant. |
| Description_DES | Track Bar Bushing |
| Description_EXT | Track Bar Bushing; Front/Rear; Pair; Black Polyurethane; |
| Description_FAB | Better Handling and Control |
| Description_FAB | Black Polyurethane |
| Description_FAB | Fluid and Road Grime Resistant |
| Description_FAB | Limited 5 Year Warranty |
| Description_FAB | Long-lasting |
| Description_LAB | Proposition 65 |
| Description_MKT | This pair of OE black polyurethane track bar bushings from Prothane fit the front or rear track bars and provide better handling and control of your Jeep. Offers a direct fit with no drilling required. Long lasting construction and fluid and grime resistant. |
| Description_SHO | Track Bar Bushing |
| height | 2.0 |
| length | 8.0 |
| LTL | N |
| Position | Front |
| Position | Rear |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| weight | 1.0 |
| width | 6.0 |
Explore more from our collection.

Reviews
There are no reviews yet.